2026-01-07 15:02 UTC
@millihertz@oldbytes.space Funny you should say that, I was actually looking into it. Here's some more complete sloccount data.
# Python
v3.14 2025-10-07 1.48M 8%
v3.13 2024-10-07 1.37M 4.6%
v3.12 2023-10-02 1.31M 5.1%
v3.11 2022-10-24 1.246M 3.8%
v3.10 2021-10-04 1.2M 3.4%
v3.9 2020-10-05 1.16M 6.4%
v3.8 2019-10-14 1.090M 10.4%
v3.7 2018-06-27 987k -1.6%
v3.6 2016-12-23 1.003M 4.9%
v3.5 2015-09-13 956k 6.2%
v3.4 2014-03-16 900k 10.4%
v3.3 2012-09-29 815k 16%
v3.2 2011-02-20 702k 12.7%
v3.1 2009-06-27 623k 6.5%
v3.0 2008-12-03 585k
# Lua
5.5 2025-12-22 21.3k 6.5%
5.4 2020-06-29 20.0k 20.5%
5.3 2015-01-12 16.6k 13.7%
5.2 2011-12-16 14.6k 15%
5.1 2006-02-21 12.7k
So Lua increased 66% in a little more time than Python increased 150%. In spite of going against the law of large numbers.
@psf@oldbytes.space @kirtai@tech.lgbt
Replies (0)
No replies.